Under 500 calories
Lighter picks for calorie-conscious meals
- Skinny Margarita 140 cal
- Mexican Beer (Corona or Modelo) 150 cal · 1g protein
- El Torito Original Margarita 220 cal
- Side of Beans 240 cal · 12g protein
- Mango Margarita 260 cal
El Torito · Updated Aug 6, 2026
Calorie and macro breakdown across 32 El Torito items — range 140–1340 kcal.
Filter El Torito items by dietary goal. Values reflect standard recipes — customizations can add significant calories.
Lighter picks for calorie-conscious meals
15g+ protein per item
Plant-forward menu options
25g carbs or less
Allergens shown when available in our data. Confirm with the restaurant for severe allergies.
| Item | Calories | Protein | Carbs | Fat | Allergens | Price |
|---|---|---|---|---|---|---|
| Nachos with Chicken | 1340 | 52g | 98g | 68g | Dairy,Soy | $16.13 |
| Burrito Grande | 1280 | 52g | 118g | 44g | Gluten,Dairy,Soy | $17.08 |
| Nachos (Classic) Veg | 1180 | 40g | 98g | 62g | Dairy,Soy | $14.14 |
| Mesquite-Grilled Steak Fajitas | 960 | 56g | 60g | 40g | Gluten,Dairy | $25.15 |
| Mesquite-Grilled Ribeye | 960 | 68g | 12g | 66g | Dairy | $34.98 |
| Mixed Fajitas (Chicken and Shrimp) | 900 | 54g | 62g | 32g | Gluten,Dairy,Shellfish | $22.90 |
| Mesquite-Grilled Chicken Fajitas | 860 | 52g | 62g | 30g | Gluten,Dairy | $20.13 |
| Carnitas Plate | 820 | 48g | 62g | 30g | Gluten,Dairy,Soy | $19.18 |
| Chicken Enchiladas (2) | 740 | 36g | 62g | 28g | Gluten,Dairy | $16.24 |
| Carne Asada Tacos (3-piece) | 700 | 38g | 58g | 24g | Gluten | $18.22 |
| Queso Fundido with Chorizo | 680 | 26g | 26g | 52g | Gluten,Dairy,Soy | $13.06 |
| Cheese Enchiladas (2 — Vegetarian) Veg | 680 | 24g | 60g | 28g | Gluten,Dairy | $14.03 |
| Chile Relleno Veg | 680 | 28g | 42g | 38g | Gluten,Dairy,Eggs | $17.13 |
| Al Pastor Tacos (3-piece) | 680 | 34g | 58g | 24g | Gluten | $17.02 |
| Fish Tacos (3-piece) | 660 | 32g | 66g | 22g | Gluten,Dairy,Eggs | $17.14 |
| Veggie Fajitas Veg | 620 | 18g | 72g | 24g | Gluten,Dairy | $17.96 |
| Grilled Chicken Taco Salad | 620 | 36g | 46g | 26g | Gluten,Dairy | $15.13 |
| Tres Leches Cake Veg | 580 | 8g | 80g | 28g | Gluten,Dairy,Eggs | $7.95 |
| Churros with Chocolate Sauce Veg | 560 | 6g | 80g | 26g | Gluten,Dairy,Eggs | $7.96 |
| Street Tacos (3-piece) | 540 | 28g | 54g | 18g | Gluten,Soy | $14.18 |
| Southwest Salad (Vegetarian) Veg | 540 | 14g | 52g | 28g | Gluten,Dairy | $13.98 |
| Tortilla Soup (Bowl) | 380 | 18g | 38g | 16g | Gluten,Dairy | $9.00 |
| Chips and Salsa Veg | 380 | 6g | 56g | 16g | — | $5.94 |
| Tableside Guacamole (Made Fresh at Table) Veg | 320 | 4g | 22g | 26g | — | $11.05 |
Stack El Torito items and track running calories, protein, and macros in our calculator.
Prep methods and ingredients vary by location. If you have food allergies, request the current El Torito allergen guide before ordering. Vegetarian labels follow our menu data — confirm at your store.
No reviews yet. Be the first to review!
Share your experience with El Torito menu prices and value.
Your review has been submitted. It will appear shortly after approval.
Every guide for El Torito — prices, nutrition, deals, and how to order.